| l. no. | Train no. | Name of Train | Source Station | Departure from Source station | Dept. from New Cooch Behar (NCB) | Destination Station (last station) | at Last Station | Runs from Source on which days of the week | ||
| Dept. Time | Dept. Time | Day | Arrival Time | Day | ||||||
| 1. | 15609 – Slip | Abadh Assam Express (slip route) | Guwahati (GHY) | 21:46 | 03:00 | 2 | Darbhanga Jn. (DBG) Lalgarh Jn. (LGH) | 19:55 06:00 | 2 4 | all 7 days |
| 2. | 15771 | Alipur Duar Kamakhya Intercity | Alipur Duar (APDJ) | 05:25 | 06:00 | 1 | Kamakhya (KYQ) | 11:55 | 1 | all 7 days |
| 3. | 15769 | Alipur Duar Lumding Jn. Intercity | Alipur Duar (APDJ) | 04:00 | GHY – 09:55 | 1 | Lumding Jn. (LMG) | 13:45 | 1 | all 7 days |
| 4. | 15934 | Amritsar Dibrugarh Town Express | Amritsar (ASR) | 15:55 | 09:55 | 3 | Dibrugarh (DBRG) | 04:15 | 4 | Fri |
| 5. | 15653 | Amarnath Express | Guwahati (GHY) | 13:15 | 18:40 | 1 | Jammu Tawi (JAT) | 12:15 | 3 | Wed |
| 6. | 15654 | Amarnath Express | Jammu Tawi (JAT) | 22:45 | 16:45 | 3 | Guwahati (GHY) | 22:55 | 3 | Fri |
| 7. | 15610 | Avadh Assam Express | Lalgarh Jn. (LGH) | 19:45 | 20:50 | 3 | Guwahati (GHY) | 04:00 | 4 | all 7 days |
| 8. | 15631 | Barmaer Guwahati Express | Barmer (BME) | 21:35 | 18:20 | 3 | Guwahati (GHY) | 23:15 | 3 | Tue/Sun |
| 9. | 25631 | Bikaner Guwahati Express | Bikaner Jn. (BKN) | 23:45 | 18:20 | 3 | Guwahati (GHY) | 23:15 | 3 | Tue, Sun |
| 10. | 55714 | Bongaigaon New Jalpaiguri Passenger | Bongaigaon (BNGN) | 06:45 | 10:45 | 1 | New Jalpaiguri (NJP) | 16:45 | 1 | all 7 days |
| 11. | 14056 | Brahmaputra Mail | Delhi (DLI) | 23:30 | 07:25 | 3 | Dibrugarh (DBRG) | 03:45 | 4 | all 7 days |
| 12. | 14055 | Brahmaputra Mail | Dibrugarh (DBRG) | 23:10 | 18:20 | 2 | Delhi (DLI) | 05:55 | 4 | all 7 days |
| 13. | 13247 | Capital Express | Kamakhya (KYQ) | 05:00 | APDJ – 10:05 | 1 | Danapur (DNR) | 04:50 | 2 | Tue/Wed/Thu/Fri |
| 14. | 13248 | Capital Express | Danapur (DNR) | 22:15 | APDJ – 16:20 | 2 | Kamakhya (KYQ) | 21:05 | 2 | Mon/Tue/Wed/Sun |
| 15. | 15904 | Chandigarh Dibrugarh Express | Chandigarh (CDG) | 23:10 | 13:30 | 3 | Dibrugarh Town (DBRT) | 06:15 | 4 | Wed |
| 16. | 15929 | Chennai Egmore Dibrugarh Town | Egmore (MS) | 22:30 | 22:05 | 3 | Dibrugarh (DBRG) | 18:00 | 4 | Thu |
| 17. | 15933 | Dibrugarh Amritsar Express | Dibrugarh (DBRG) | 07:00 | 01:30 | 2 | Amritsar (ASR) | 20:45 | 3 | Tue |
| 18. | 15930 | Dibrugarh Chennai Egmore Exp. | Dibrugarh (DBRG) | 23:45 | 20:50 | 2 | Chennai Egmore (MS) | 20:15 | 4 | Sun |
| 19. | 15903 | Dibrugarh Chandigarh Express | Dibrugarh (DBRG) | 09:00 | 01:30 | 2 | Chandigarh (CDG) | 13:45 | 3 | Mon |
| 20. | 15942 | Dibrugarh Jhajha Express | Dibrugarh (DBRG) | 06:35 | APDJ – 23:35 | 1 | Jhajha (JAJ) | 17:50 | 2 | Thu |
| 21. | 12423 | Dibrugarh Rajdhani Express | Dibrugarh (DBRG) | 20:15 | 11:05 | 2 | New Delhi (NDLS) | 10:10 | 3 | Tue/Wed/Thu/Sat/Sun |
| 22. | 12424 | Dibrugarh Rajdhani Express | New Delhi (NDLS) | 14:00 | 13:07 | 2 | Dibrugarh (DBRG) | 05:00 | 3 | Mon/Tue/Wed/Fri/Sat |
| 23. | 12435 | Dibrugarh Rajdhani Express | Dibrugarh (DBRG) | 19:00 | 10:05 | 2 | New Delhi (NDLS) | 13:45 | 3 | Mon/Fri |
| 24. | 12436 | Dibrugarh Rajdhani Express | New Delhi (NDLS) | 09:30 | 14:02 | 2 | Dibrugarh (DBRG) | 06:25 | 3 | Thu/Sun |
| 25. | 15902 | Dibrugarh Yesvantpur Express | Dibrugarh (DBRG) | 18:30 | APDJ – 10:05 | 2 | Yesvantpur Jn. (YPR) | 12:10 | 4 | Fri |
| 26. | 05671 | Digha Guwahati Special | Digha (DGHA) | 16:20 | APDJ – 13:30 | 2 | Guwahati (GHY) | 19:05 | 2 | Fri |
| 27. | 15635 | Dwarka Express | Okha (OKHA) | 11:25 | 00:10 | 4 | Guwahati (GHY) | 07:05 | 4 | Fri |
| 28. | 15636 | Dwarka Express | Guwahati (GHY) | 10:45 | 15:55 | 1 | Okha (OKHA) | 05:40 | 4 | Mon |
| 29. | 12508 | Guwahati Ernakulam Express | Guwahati (GHY) | 06:30 | 11:37 | 1 | Ernakulam Jn. (ERS) | 18:45 | 3 | Fri |
| 30. | 15619 | Gaya Kamakhya weekly Express | Gaya (GAYA) | 12:50 | 06:20 | 2 | Kamakhya (KRQ) | 12:30 | 2 | Tue |
| 31. | 15632 | Guwahati Barmer Bikaner Exp. | Guwahati (GHY) | 10:45 | 15:55 | 1 | Bikaner Jn. (BKN) Barmer (BME) | 07:40 09:40 | 3 3 | Thu/Sat |
| 32. | 15630 | Guwahati Chennai Express | Guwahati (GHY) | 15:00 | 20:50 | 1 | Chennai Egmore (MS) | 20:15 | 3 | Fri |
| 33. | 15629 | Guwahati Express | Chennai Egmore (MS) | 22:30 | 22:05 | 3 | Guwahati (GHY) | 04:55 | 4 | Mon |
| 34. | 15647 | Guwahati Express | Lokmanya Tilak T (LTT) | 08:05 | 06:25 | 3 | Guwahati (GHY) | 13:00 | 3 | Fri |
| 35. | 15645 | Guwahati Express | Lokmanya Tilak T (LTT) | 08:05 | 03:40 | 3 | Guwahati (GHY) | 11:30 | 3 | Wed/Sat |
| 36. | 15648 | Guwahati Lokmanya Tilak Exp. | Guwahati (GHY) | 15:00 | 20:50 | 1 | (Mumbai) Lokmanya Tilak (LTT) | 20:00 | 3 | Tue |
| 37. | 15646 | Guwahati Lokmanya Tilak Exp. | Guwahati (GHY) | 16:45 | 22:35 | 1 | (Mumbai) Lokmanya Tilak (LTT) | 20:00 | 3 | Wed/Sun |
| 38. | 15640 | Guwahati Puri Express | Guwahati (GHY) | 18:45 | 00:10 | 2 | Puri (PURI) | 03:20 | 3 | Sun |
| 39. | 22424 | Guwahati Rajdhani | New Delhi (NDLS) | 14:00 | 13:07 | 2 | Guwahati (GHY) | 17:20 | 2 | Thu |
| 40. | 12236 | Guwahati Rajdhani | New Delhi (NDLS) | 09:30 | 14:02 | 2 | Dubrugarh (DBRG) | 05:45 | 3 | Tue |
| 41. | 12235 | Guwahati New Delhi Rajdhani | Guwahati (GHY) | 05:55 | 10:05 | 1 | New Delhi (NDLS) | 13:45 | 2 | Fri |
| 42. | 22423 | Guwahati Rajdhani Express | Guwahati (GHY) | 07:05 | 11:05 | 1 | New Delhi (NDLS) | 10:10 | 2 | Sat |
| 43. | 12507 | Guwahati Superfast Express | Ernakulam Jn. (ERS) | 21:05 | 02:12 | 4 | Guwahati (GHY) | 07:55 | 4 | Tue |
| 44. | 12516 | Guwahati Trivandrum Cntl Express | Guwahati (GHY) | 06:30 | 11:37 | 1 | Trivandrum (TVC) | 23:30 | 3 | Wed |
| 45. | 15654 | Jammu Guwahati Express | Jammu Tawi (JAT) | 22:45 | 16:45 | 3 | Guwahati (GHY) | 22:55 | 3 | Fri |
| 46. | 15941 | Jhajha Dibrugarh Express | Jhajha (JAJ) | 22:05 | APDJ – 16:45 | 2 | Dubrugarh (DBRG) | 10:25 | 3 | Fri |
| 47. | 25610 | Guwahati Jivachh Link Express | Darbhanga Jn. (DBG) | 05:30 | 20:50 | 1 | Guwahati (GHY) | 04:00 | 2 | all 7 days |
| 48. | 15772 | Kamakhya Alipur Duar Intercity | Kamakhya (KYQ) | 16:30 | 21:45 | 1 | Alipur Duar Jn (APDJ) | 22:45 | 1 | all 7 days |
| 49. | 15667 | Kamakhya Express | Gandhidham BG (GIMB) | 13:15 | 00:10 | 4 | Kamakhya (KYQ) | 06:00 | 4 | Sat |
| 50. | 15668 | Kamakhya Gandhidham | Kamakhya (KYQ) | 11:00 | 15:55 | 1 | Gandhidham BG (GIMB) | 04:50 | 4 | Wed |
| 51. | 15620 | Kamakhya Gaya Weekly Express | Kamakhya (KYQ) | 07:00 | 12:30 | 1 | Gaya Jn. (GAYA) | 05:35 | 2 | Mon |
| 52. | 15644 | Kamakhya Puri Express | Kamakhya (KYQ) | 23:45 | APDJ – 04:45 | 2 | Puri (PURI) | 07:45 | 3 | Thu |
| 53. | 15959 | Kamrup Express | Howrah Jn. (HWH) | 17:35 | 08:55 | 2 | Dibrugarh (DBRG) | 05:35 | 3 | all 7 days |
| 54. | 15960 | Kamrup Express | Dibrugarh (DBRG) | 18:25 | 14:03 | 2 | (Kolkata) Howrah Jn. (HWH) | 06:25 | 3 | all 7 days |
| 13149 | Kanchan Kanya Express | Sealdah (SDAH) | 20:30 | NJP – 07:45 | 2 | Alipur Duar Jn. (APDJ) | 12:00 | 2 | all 7 days | |
| 55. | 13150 | Kanchan Kanya Express | Alipur Duar Jn. (APDJ) | 16:45 | APDJ – 16:45 | 1 | (Kolkata) Sealdah (SDAH) | 08:15 | 2 | all 7 days |
| 56. | 15658 | Kanchanjunga Express | Guwahati (GHY) | 22:30 | 04:45 | 2 | (Kolkata) Sealdah (SDAH) | 19:25 | 2 | all 7 days |
| 57. | 15657 | Kanchanjunga Express | Sealdah (SDAH) | 06:35 | 21:25 | 1 | Guwahati (GHY) | 04:30 | 2 | all 7 days |
| 58. | 12509 | Kaziranga Express | Bangalore CY Jn. (SBC) | 23:30 | 23:44 | 3 | Guwahati (GHY) | 05:50 | 4 | Wed/Thu/Fri |
| 59. | 12510 | Kaziranga Express | Guwahati (GHY) | 06:30 | 11:37 | 1 | Bangalore CY Jn. (SBC) | 11:50 | 3 | Mon/Tue/Sun |
| 60. | 12517 | Kolkata Guwahati Garib Rath | Kolkata (KOAA) | 21:40 | APD – 10:27 | 2 | Guwahati (GHY) | 15:40 | 2 | Thu/Sun |
| 61. | 12518 | Kolkata Garib Rath | Guwahati (GHY) | 21:00 | 01:43 | 2 | Kolkata (KOAA) | 15:00 | 2 | Wed/Sat |
| 62. | 15652 | Lohit Express | Jammu Tawi (JAT) | 22:45 | 16:45 | 3 | Guwahati (GHY) | 22:55 | 3 | Wed |
| 63. | 15651 | Lohit Express | Guwahati (GHY) | 13:15 | 18:40 | 1 | Jammu Tawi (JAT) | 12:15 | 3 | Mon |
| 64. | 14083 | Mahananda Express | Alipur Duar Jn. (APDJ) | 07:15 | APDJ – 07:15 | 1 | Delhi (DLI) | 18:10 | 2 | all 7 days |
| 65. | 14084 | Mahananda Express | Delhi (DLI) | 06:40 | – | – | Alipur Duar Jn. (APDJ) | 17:45 | 2 | all 7 days |
| 66. | 55745 | New Jalpaiguri Aluabari Road Passenger | New Jalpaiguri (NJP) | 16:10 | 20:20 | 1 | Aluabari Road (AUB) | 21:44 | 1 | all 7 days |
| 67. | 55713 | New Jalpaiguri Bongaigaon Passenger | New Jalpaiguri (NJP) | 07:30 | 12:28 | 1 | Bongaigaon (BNGN) | 17:50 | 1 | all 7 days |
| 68. | 12505 | North East Express | Guwahati (GHY) | 09:45 | 14:45 | 1 | (New Delhi) Anand Vihar TRM (ANVT) | 19:15 | 2 | all 7 days |
| 69. | 12506 | North East Express | (New Delhi) Anand Vihar TRM (ANVT) | 06:50 | 11:02 | 2 | Guwahati (GHY) | 16:40 | 2 | all 7 days |
| 70. | 15639 | Puri Guwahati Express | Puri (PURI) | 14:05 | 15:55 | 2 | Guwahati (GHY) | 22:00 | 2 | Tue |
| 71. | 15643 | Puri Kamakhya Express | Puri (PURI) | 22:15 | APDJ – 23:10 | 2 | Kamakhya (KYQ) | 04:20 | 3 | Sat |
| 72. | 5761 | Ral SC Fast Passenger | Repalle (RAL) | 20:45 | Secunderabad Jn. (SC) | 05:05 | 2 | all 7 days | ||
| 73. | 12345 | Saraighat Express | Howrah Jn. (HWH) | 15:50 | 04:05 | 2 | Guwahati (GHY) | 09:30 | 2 | all 7 days |
| 74. | 12346 | Saraighat Express | Guwahati (GHY) | 12:45 | 17:17 | 1 | Howrah Jn. (HWH) | 05:10 | 2 | all 7 days |
| 75. | 12514 | Secunderabad Express | Guwahati (GHY) | 06:30 | 11:37 | 1 | (Hyderabad) Secunderabad Jn. (SC) | 04:20 | 3 | Thu |
| 76. | 12513 | Secunderabad Guwahati Exp. | Secunderabad Jn (SC) | 07:30 | 23:44 | 2 | Guwahati (GHY) | 05:50 | 3 | Sun |
| 77. | 13141 | Testa Torsa Express | Sealdah (SDAH) | 13:40 | 06:40 | 2 | New Alipurduar (NOQ) slip route: Haldibari (HDB) | 07:15 05:20 | 2 2 | all 7 days |
| 78. | 13142 | Testa Torsa Express | New Alipurduar (NOQ) | 11:45 | 12:15 | 1 | (Kolkata) Sealdah (SDAH) | 04:40 | 2 | all 7 days |
| 79. | 12515 | Trivandrum Guwahati Express | Trivandrum CNTL (TVC) | 12:50 | 23:44 | 3 | Guwahati (GHY) | 05:50 | 4 | Sun |
| 80. | 13148 | Uttar Banga Express | New Cooch Behar (NCB) | 15:15 | 15:15 | 1 | (Kolkata) Sealdah (SDAH) | 05:10 | 2 | all 7 days |
| 81. | 13147 | Uttar Banga Express | Sealdah (SDAH) | 19:35 | 09:20 | 2 | New Cooch Behar (NCB) | 09:20 | 2 | all 7 days |
| 82. | 15901 | Yesvantpur Dibrugarh Express | Yesvantpur Jn (YPR) | 23:55 | APD – 03:10 | 4 | Dibrugarh (DBRG) | 20:10 | 4 | Mon |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
